| Pins (芯数) | Color Code (防呆颜色) | Female Model (母头端 – FM) | Male Model (公头端 – MM) | Cable Specification (线材规格) |
| 2-Pin | Red (红色) | Z209FM P 00 A4 1000 | Z209MM P 00 A4 1000 | OD: 3.7mm ; 2 × 0.2mm² PVC |
| 3-Pin | Yellow (黄色) | Z309FM P 00 A4 1000 | Z309MM P 00 A4 1000 | OD: 3.7mm ; 3 × 0.2mm² PVC |
| 4-Pin | Blue (蓝色) | Z409FM P 00 A4 1000 | Z409MM P 00 A4 1000 | OD: 3.7mm ; 4 × 0.14mm² PVC |
| 5-Pin | Green (绿色) | Z509FM P 00 A4 1000 | Z509MM P 00 A4 1000 | OD: 3.7mm ; 5 × 0.14mm² PVC |
| 6-Pin | Purple (紫色) | Z609FM P 00 A4 1000 | Z609MM P 00 A4 1000 | OD: 3.7mm ; 6 × 0.14mm² PVC |
| 8-Pin | Black (黑色) | Z809FM P 00 A4 1000 | Z809MM P 00 A4 1000 | OD: 4.2mm ; 8 × 0.14mm² PVC |
| 9-Pin | Black (黑色) | Z909FM P 00 A4 1000 | Z909MM P 00 A4 1000 | OD: 5.8mm ; 9 × 0.1mm² PVC |
-
Intuitive Foolproof Mating: Designed for rapid assembly lines and end-user simplicity. Each pin count features a unique vibrant color code (Red, Yellow, Blue, Green, Purple) and a specific irregular internal shape. This poka-yoke design ensures operators can perfectly align and lock the connectors by pure intuition, completely eliminating the risk of bent pins or short circuits caused by forced misplugging.
-
Premium IP67 Overmolding: Built to survive the outdoors. The connectors feature a seamless injection-overmolded body that locks out water, moisture, and fine dust, guaranteeing reliable signal transmission whether it’s raining on an e-bike display or in a damp industrial setting.
-
Custom Harness Fabrication: Beyond standard 1000mm pigtails, we offer comprehensive wire harness assembly. We can cut the exact OD PVC cables to your specified length, strip and tin the opposite ends, or terminate them with secondary board-to-board connectors (like JST or Molex) to integrate flawlessly into your main control units.


